| The Club at Carlton Woods - Fazio Course: | All Rounds, Round 3, Round 1 |
| The Club at Carlton Woods - Nicklaus Course: | All Rounds, Round 4, Round 2 |
The Club at Carlton Woods - Fazio Course
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 249-396 | 4 | 4.380 | 10 | 0 | 11 | 55 | 35 | 6 | 1 |
| 2 | 448-558 | 5 | 5.102 | 17 | 0 | 19 | 66 | 19 | 2 | 2 |
| 3 | 288-356 | 4 | 4.370 | 12 | 0 | 13 | 55 | 30 | 7 | 3 |
| 4 | 459-556 | 5 | 5.435 | 7 | 0 | 9 | 58 | 30 | 8 | 3 |
| 5 | 309-421 | 4 | 4.593 | 2 | 1 | 6 | 50 | 36 | 10 | 5 |
| 6 | 150-165 | 3 | 3.454 | 6 | 0 | 7 | 58 | 33 | 8 | 2 |
| 7 | 227-288 | 4 | 4.046 | 18 | 0 | 21 | 69 | 13 | 3 | 2 |
| 8 | 264-399 | 4 | 4.380 | 11 | 0 | 16 | 48 | 35 | 5 | 4 |
| 9 | 150-185 | 3 | 3.370 | 13 | 0 | 8 | 57 | 39 | 3 | 1 |
| Out | 3324-249 | 36 | 39.130 | 1 | 110 | 516 | 270 | 52 | 23 | |
| 10 | 285-400 | 4 | 4.472 | 5 | 0 | 7 | 60 | 28 | 9 | 4 |
| 11 | 404-550 | 5 | 5.259 | 14 | 1 | 12 | 62 | 27 | 3 | 3 |
| 12 | 259-343 | 4 | 4.213 | 15 | 0 | 12 | 69 | 20 | 6 | 1 |
| 13 | 306-405 | 4 | 4.435 | 8 | 0 | 10 | 55 | 31 | 10 | 2 |
| 14 | 150-165 | 3 | 3.574 | 4 | 0 | 3 | 55 | 36 | 13 | 1 |
| 15 | 331-466 | 4 | 4.833 | 1 | 0 | 2 | 35 | 53 | 15 | 3 |
| 16 | 150-180 | 3 | 3.185 | 16 | 0 | 9 | 74 | 21 | 4 | 0 |
| 17 | 434-558 | 5 | 5.417 | 9 | 1 | 16 | 50 | 28 | 6 | 7 |
| 18 | 334-427 | 4 | 4.593 | 3 | 0 | 9 | 48 | 37 | 10 | 4 |
| In | 3494-262 | 36 | 39.981 | 2 | 80 | 508 | 281 | 76 | 25 | |
| Total | 6818-511 | 72 | 79.111 | 3 | 190 | 1024 | 551 | 128 | 48 |
Course Summary - Round 4
Return to the top
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 249-396 | 4 | 4.481 | 7 | 0 | 5 | 27 | 16 | 5 | 1 |
| 2 | 448-558 | 5 | 5.241 | 14 | 0 | 8 | 30 | 14 | 0 | 2 |
| 3 | 288-356 | 4 | 4.278 | 12 | 0 | 5 | 32 | 14 | 3 | 0 |
| 4 | 459-556 | 5 | 5.611 | 3 | 0 | 2 | 30 | 13 | 6 | 3 |
| 5 | 309-421 | 4 | 4.463 | 8 | 1 | 3 | 32 | 11 | 3 | 4 |
| 6 | 150-165 | 3 | 3.500 | 6 | 0 | 4 | 27 | 16 | 6 | 1 |
| 7 | 227-288 | 4 | 4.167 | 18 | 0 | 9 | 33 | 9 | 1 | 2 |
| 8 | 264-399 | 4 | 4.537 | 5 | 0 | 7 | 18 | 24 | 3 | 2 |
| 9 | 150-185 | 3 | 3.444 | 9 | 0 | 2 | 30 | 19 | 2 | 1 |
| Out | 3324-249 | 36 | 39.722 | 1 | 45 | 259 | 136 | 29 | 16 | |
| 10 | 285-400 | 4 | 4.333 | 11 | 0 | 5 | 31 | 14 | 3 | 1 |
| 11 | 404-550 | 5 | 5.259 | 13 | 0 | 6 | 33 | 12 | 1 | 2 |
| 12 | 259-343 | 4 | 4.352 | 10 | 0 | 3 | 34 | 13 | 3 | 1 |
| 13 | 306-405 | 4 | 4.556 | 4 | 0 | 3 | 26 | 18 | 6 | 1 |
| 14 | 150-165 | 3 | 3.741 | 2 | 0 | 0 | 25 | 19 | 9 | 1 |
| 15 | 331-466 | 4 | 5.037 | 1 | 0 | 0 | 13 | 29 | 9 | 3 |
| 16 | 150-180 | 3 | 3.241 | 16 | 0 | 6 | 33 | 11 | 4 | 0 |
| 17 | 434-558 | 5 | 5.204 | 17 | 1 | 12 | 25 | 10 | 3 | 3 |
| 18 | 334-427 | 4 | 4.241 | 15 | 0 | 5 | 34 | 12 | 3 | 0 |
| In | 3494-262 | 36 | 39.963 | 1 | 40 | 254 | 138 | 41 | 12 | |
| Total | 6818-511 | 72 | 79.685 | 2 | 85 | 513 | 274 | 70 | 28 |
Course Summary - Round 2
Return to the top
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 249-396 | 4 | 4.278 | 11 | 0 | 6 | 28 | 19 | 1 | 0 |
| 2 | 448-558 | 5 | 4.963 | 17 | 0 | 11 | 36 | 5 | 2 | 0 |
| 3 | 288-356 | 4 | 4.463 | 6 | 0 | 8 | 23 | 16 | 4 | 3 |
| 4 | 459-556 | 5 | 5.259 | 12 | 0 | 7 | 28 | 17 | 2 | 0 |
| 5 | 309-421 | 4 | 4.722 | 2 | 0 | 3 | 18 | 25 | 7 | 1 |
| 6 | 150-165 | 3 | 3.407 | 7 | 0 | 3 | 31 | 17 | 2 | 1 |
| 7 | 227-288 | 4 | 3.926 | 18 | 0 | 12 | 36 | 4 | 2 | 0 |
| 8 | 264-399 | 4 | 4.222 | 14 | 0 | 9 | 30 | 11 | 2 | 2 |
| 9 | 150-185 | 3 | 3.296 | 10 | 0 | 6 | 27 | 20 | 1 | 0 |
| Out | 3324-249 | 36 | 38.537 | 0 | 65 | 257 | 134 | 23 | 7 | |
| 10 | 285-400 | 4 | 4.611 | 5 | 0 | 2 | 29 | 14 | 6 | 3 |
| 11 | 404-550 | 5 | 5.259 | 13 | 1 | 6 | 29 | 15 | 2 | 1 |
| 12 | 259-343 | 4 | 4.074 | 16 | 0 | 9 | 35 | 7 | 3 | 0 |
| 13 | 306-405 | 4 | 4.315 | 9 | 0 | 7 | 29 | 13 | 4 | 1 |
| 14 | 150-165 | 3 | 3.407 | 8 | 0 | 3 | 30 | 17 | 4 | 0 |
| 15 | 331-466 | 4 | 4.630 | 4 | 0 | 2 | 22 | 24 | 6 | 0 |
| 16 | 150-180 | 3 | 3.130 | 15 | 0 | 3 | 41 | 10 | 0 | 0 |
| 17 | 434-558 | 5 | 5.630 | 3 | 0 | 4 | 25 | 18 | 3 | 4 |
| 18 | 334-427 | 4 | 4.944 | 1 | 0 | 4 | 14 | 25 | 7 | 4 |
| In | 3494-262 | 36 | 40.000 | 1 | 40 | 254 | 143 | 35 | 13 | |
| Total | 6818-511 | 72 | 78.537 | 1 | 105 | 511 | 277 | 58 | 20 |
The Club at Carlton Woods - Nicklaus Course
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 323-387 | 4 | 4.387 | 15 | 0 | 6 | 62 | 30 | 7 | 1 |
| 2 | 318-449 | 4 | 4.670 | 8 | 0 | 6 | 42 | 47 | 6 | 5 |
| 3 | 153-165 | 3 | 3.766 | 4 | 0 | 3 | 51 | 32 | 14 | 7 |
| 4 | 405-503 | 5 | 5.318 | 16 | 0 | 22 | 46 | 26 | 9 | 4 |
| 5 | 324-416 | 4 | 4.888 | 3 | 0 | 7 | 35 | 36 | 22 | 7 |
| 6 | 280-356 | 4 | 4.514 | 13 | 0 | 6 | 51 | 43 | 5 | 2 |
| 7 | 150-188 | 3 | 3.726 | 6 | 0 | 7 | 40 | 40 | 14 | 5 |
| 8 | 429-561 | 5 | 5.208 | 17 | 2 | 17 | 52 | 28 | 6 | 1 |
| 9 | 331-429 | 4 | 4.896 | 2 | 0 | 10 | 26 | 48 | 13 | 9 |
| Out | 3454-268 | 36 | 41.400 | 2 | 84 | 405 | 330 | 96 | 41 | |
| 10 | 311-402 | 4 | 4.604 | 9 | 0 | 4 | 52 | 36 | 10 | 4 |
| 11 | 362-440 | 4 | 4.547 | 11 | 0 | 4 | 53 | 38 | 9 | 2 |
| 12 | 155-165 | 3 | 3.708 | 7 | 0 | 7 | 52 | 28 | 11 | 8 |
| 13 | 470-553 | 5 | 5.472 | 14 | 0 | 4 | 58 | 35 | 8 | 1 |
| 14 | 334-420 | 4 | 4.575 | 10 | 0 | 1 | 52 | 45 | 7 | 1 |
| 15 | 307-419 | 4 | 5.236 | 1 | 0 | 4 | 31 | 36 | 19 | 16 |
| 16 | 328-391 | 4 | 4.543 | 12 | 0 | 9 | 41 | 44 | 11 | 0 |
| 17 | 161-190 | 3 | 3.762 | 5 | 0 | 4 | 45 | 32 | 21 | 3 |
| 18 | 458-525 | 5 | 5.181 | 18 | 1 | 19 | 50 | 31 | 3 | 1 |
| In | 3505-285 | 36 | 41.667 | 1 | 56 | 434 | 325 | 99 | 36 | |
| Total | 6959-553 | 72 | 83.067 | 3 | 140 | 839 | 655 | 195 | 77 |
Course Summary - Round 4
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 323-387 | 4 | 4.462 | 12 | 0 | 2 | 30 | 15 | 4 | 1 |
| 2 | 318-449 | 4 | 4.288 | 15 | 0 | 6 | 25 | 21 | 0 | 0 |
| 3 | 153-165 | 3 | 3.717 | 3 | 0 | 3 | 25 | 14 | 8 | 3 |
| 4 | 405-503 | 5 | 5.377 | 14 | 0 | 8 | 26 | 12 | 5 | 2 |
| 5 | 324-416 | 4 | 4.472 | 10 | 0 | 6 | 23 | 18 | 5 | 1 |
| 6 | 280-356 | 4 | 4.472 | 11 | 0 | 3 | 26 | 20 | 4 | 0 |
| 7 | 150-188 | 3 | 3.712 | 4 | 0 | 4 | 21 | 16 | 9 | 2 |
| 8 | 429-561 | 5 | 4.942 | 18 | 2 | 14 | 23 | 11 | 2 | 0 |
| 9 | 331-429 | 4 | 4.673 | 5 | 0 | 9 | 16 | 17 | 5 | 5 |
| Out | 3454-268 | 36 | 40.137 | 2 | 55 | 215 | 144 | 42 | 14 | |
| 10 | 311-402 | 4 | 4.635 | 6 | 0 | 2 | 25 | 18 | 4 | 3 |
| 11 | 362-440 | 4 | 4.288 | 16 | 0 | 4 | 33 | 11 | 4 | 0 |
| 12 | 155-165 | 3 | 3.385 | 13 | 0 | 6 | 26 | 16 | 3 | 1 |
| 13 | 470-553 | 5 | 5.538 | 7 | 0 | 2 | 26 | 19 | 4 | 1 |
| 14 | 334-420 | 4 | 4.500 | 9 | 0 | 1 | 27 | 21 | 3 | 0 |
| 15 | 307-419 | 4 | 4.962 | 1 | 0 | 3 | 17 | 18 | 9 | 5 |
| 16 | 328-391 | 4 | 4.529 | 8 | 0 | 5 | 19 | 22 | 5 | 0 |
| 17 | 161-190 | 3 | 3.961 | 2 | 0 | 1 | 17 | 19 | 12 | 2 |
| 18 | 458-525 | 5 | 5.078 | 17 | 0 | 13 | 24 | 12 | 1 | 1 |
| In | 3505-285 | 36 | 40.941 | 0 | 37 | 214 | 156 | 45 | 13 | |
| Total | 6959-553 | 72 | 81.078 | 2 | 92 | 429 | 300 | 87 | 27 |
Course Summary - Round 3
Return to the top
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 323-387 | 4 | 4.315 | 16 | 0 | 4 | 32 | 15 | 3 | 0 |
| 2 | 318-449 | 4 | 5.037 | 4 | 0 | 0 | 17 | 26 | 6 | 5 |
| 3 | 153-165 | 3 | 3.815 | 6 | 0 | 0 | 26 | 18 | 6 | 4 |
| 4 | 405-503 | 5 | 5.259 | 18 | 0 | 14 | 20 | 14 | 4 | 2 |
| 5 | 324-416 | 4 | 5.296 | 2 | 0 | 1 | 12 | 18 | 17 | 6 |
| 6 | 280-356 | 4 | 4.556 | 12 | 0 | 3 | 25 | 23 | 1 | 2 |
| 7 | 150-188 | 3 | 3.741 | 8 | 0 | 3 | 19 | 24 | 5 | 3 |
| 8 | 429-561 | 5 | 5.463 | 14 | 0 | 3 | 29 | 17 | 4 | 1 |
| 9 | 331-429 | 4 | 5.111 | 3 | 0 | 1 | 10 | 31 | 8 | 4 |
| Out | 3454-268 | 36 | 42.593 | 0 | 29 | 190 | 186 | 54 | 27 | |
| 10 | 311-402 | 4 | 4.574 | 10 | 0 | 2 | 27 | 18 | 6 | 1 |
| 11 | 362-440 | 4 | 4.796 | 7 | 0 | 0 | 20 | 27 | 5 | 2 |
| 12 | 155-165 | 3 | 4.019 | 5 | 0 | 1 | 26 | 12 | 8 | 7 |
| 13 | 470-553 | 5 | 5.407 | 15 | 0 | 2 | 32 | 16 | 4 | 0 |
| 14 | 334-420 | 4 | 4.648 | 9 | 0 | 0 | 25 | 24 | 4 | 1 |
| 15 | 307-419 | 4 | 5.500 | 1 | 0 | 1 | 14 | 18 | 10 | 11 |
| 16 | 328-391 | 4 | 4.556 | 13 | 0 | 4 | 22 | 22 | 6 | 0 |
| 17 | 161-190 | 3 | 3.574 | 11 | 0 | 3 | 28 | 13 | 9 | 1 |
| 18 | 458-525 | 5 | 5.278 | 17 | 1 | 6 | 26 | 19 | 2 | 0 |
| In | 3505-285 | 36 | 42.352 | 1 | 19 | 220 | 169 | 54 | 23 | |
| Total | 6959-553 | 72 | 84.944 | 1 | 48 | 410 | 355 | 108 | 50 |
Course Summary - Round 1
Return to the top